| Sl.No | Name of the Faculty | Type of Research Article | Title of the Research Paper | Journal Name | Specialisation | Indexing | Year of Publication | URL/DOI of the Published article |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S Shyam Prasad | Journal | Indian SME Perspectives of Supply Chain Risks in Industry 4.0 Environment | Supply Chain Forum: An International Journal | Marketing | Scopus Q2 | 2026 | DOI Link |
| 2 | Dr. Basavaraj Swamy | Journal | Geopolitical Bias in Sovereign Large Language Models: A Comparative Mixed-Methods Study | Journal of Research, Innovation and Technologies | General Mangement | Scopus Q3 | 2026 | URL Link |
| 3 | Amrutha K P | Journal | PEER-TO-PEER LENDING: TRANSFORMING ACCESS TO CREDIT IN THE DIGITAL ERA | International Research Journal of Modernization in Engineering Technology and Science | Finance | Peer reviewed | 2026 | URL Link |
| 4 | Dr. S Shyam Prasad | Journal | Beyond Predictive Models: Adaptive Frameworks for Sustainable AI–Cloud Implementation | Minnesota Journal of Business Law and Entrepreneurship | Analytics | ABDC –B | 2026 | URL Link |
| 5 | Dr. Dhanabagiyam S | Journal | Journal of Human Growth and Development | HRM | Scopus Q4 | 2026 | DOI Link | |
| 6 | Anand Kumar | Journal | A Conceptual Study of Evolutionary Algorithms and Their Role in Modern Optimization Techniques | JNRID International Journal(ISSN: 2984-8687) | Analytics | Peer reviewed | 2026 | URL Link |
| 7 | Dr. Shampa Nandi | Journal | STRUCTURAL CHANGE, TECHNOLOGY, AND MOONLIGHTING: THE IT PROFESSIONALS’ EQUATION | Minnesota Journal of Business Law and Entrepreneurship | HRM | ABDC –B | 2026 | DOI Link |
| 8 | Dr. Bharathi Ravishankar | Journal | A Conceptual Study of Evolutionary Algorithms and Their Role in Modern Optimization Techniques | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT (IJNRD) | Analytics | Peer reviewed | 2026 | URL Link |
| 9 | Dr. Bharathi Ravishankar | Journal | Artificial Intelligence in Education: Transforming Teaching and Learning Processes | International Journal of Innovative Research in Technology | Analytics/AI | Peer reviewed | 2026 | URL Link |
| 10 | Nikhil Gangadhar | Book Chapter | Royalty accounts, Hire purchase and Installment system, Conversion of Single entry to double entry, Fire insurance claims | Financial Accounting 2 | Finance | Peer reviewed | 2026 | URL Link |
| 11 | Chithra S | Book Chapter | Advancements in Image De-noising for Improved MRI Brain Image Analysis in Alzheimer's disease Diagnosis | 2025 International Conference on Transformative Computing Technologies (ICTCT) | Analytics | Scopus Q4 | 2026 | URL Link |
| 12 | Dr. Shampa Nandi | Journal | Consumers’ Willingness to Pay for Sustainable Leather: A Quantitative Pilot Analysis of Eco-Attributes, Traceability and Ethical Orientation | Leather 2050 : Challenges & Opportunities | Marketing | Peer reviewed | 2026 | URL Link |
| 13 | Dr.Dhanabagiyam S | Book Chapter | Human Capital Challenges in a Changing ITLandscape | AIMS Journal of Management | HRM | Peer Reviewed | 2026 | URL Link |
| 14 | Dr.Dhanabagiyam S | Book Chapter | Emerging Technologies Driving Sustainability in Automotive Supply Networks and Smart Mobilit | Connected, Autonomous, Shared, and Electric Vehicles in the New Age of Mobility | HRM | Scopus Q4 | 2026 | URL Link |
| 15 | Dr. Basavaraj Swamy | Journal | Geopolitical Bias in Sovereign Large Language Models: A Comparative Mixed-Methods Study | Journal of Research, Innovation and Technologies | Research and analytics | Peer Reviewed | 2026 | URL Link |
| 16 | Dr.Dhanabagiyam S, Dr.Vaishnavi Balaji, Dr.Shampa Nandi | Book Chapter | Bibliometric Assessment of Experiential Learning’s Impact on ESGOriented Professional Development | University- Industry Partnerships for ESG Talent Development | General Mangement | Peer Reviewed | 2026 | URL Link |
| 17 | Dr. S Shyam Prasad | Journal | A Quantitative Study of the Impact of Project Management on AI and Cloud Computing Projects | Journal of International Commercial Law and Technology | Business analytics | Scopus Q4 | 2025 | PDF Link |
| 18 | Dr. S Shyam Prasad | Journal | Exploring the Influence of Project Management Practices on Effective Cloud Implementation: A Thematic Study | Journal of Informatics Education and Research | Business analytics | ABDC-C | 2025 | URL Link |
| 19 | Dr. Haritha S | Journal | Exploring Brand Placements in Bollywood and Pan-Indian Films: A Content Analysis Perspective | Xplore | Marketing | Peer reviewed | 2025 | URL Link |
| 20 | Dr. Ramesh Kumar M | Journal | Thriving At Work: Exploring Links Between Organizational Social Media Support, Mental Well Being and Employee Engagement | Australian Journal of Business and Management Research | HRM | Scopus Q2, ABDC - C | 2025 | PDF Link |
| 21 | Dr. Shampa Nandi | Journal | Exploring The Benefits and Challenges of Hybrid Teaching and Learning in Higher Education and Improving the Employability of Students | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | HRM | UGC Care | 2025 | PDF Link |
| 22 | Dr. S Shyam Prasad | Journal | Exploring the Influence of Project Management Practices on Effective Cloud Implementation: A Thematic Study | Journal of Informatics Education and Research | Maketing | ABDC-C | 2025 | PDF Link |
| 23 | Dr. Viswanath G Y | Journal | A Critical Overview of Goods and Services Tax(GST) in the Indian Context | Journal of Informatics Education and Research | Finance | ABDC-C | 2025 | PDF Link |
| 24 | Sanjit Kumar Ghosh | Book Chapter | Role of AI in Experiential learning: Balancing Ethics and expertise | Potential of AI to Replace Teachers' Expertise | Computer applications | Peer Reviewed | 2025 | URL Link |
| 25 | Dr. S Shyam Prasad | Journal | Decoding the Organisational AI Adoption: What Do Theories and Frameworks Reveal? | Journal of International Commercial Law and Technology | Research and analytics | ABDC-C | 2025 | URL Link |
| 26 | Dr. Shashi Kala Patil | Book Chapter | Beyond Products: The Power of Brand Innovation to Build Lasting Loyalty | The IASMS Journal of Business Spectrum | Marketing | Peer Reviewed | 2025 | URL Link |
| 27 | Rashmi Jha | Journal | Mindfulness-Driven Creativity for Sustainable Innovation: A Conceptual Framework for Resilience in VUCA Organizations | The Indian Journal of Industrial Relations | Research and analytics | ABDC-C | 2025 | URL Link |
| 28 | Dr. Haritha S | Book Chapter | He Said, She Said: Understanding Gender Variances in factors influencing Cognitive Dissonance in Online Shopping of Electronic Products | Navigating Gender Identity in India Social and Cultural Perspectives on Gender Sustainability | Marketing | Peer Reviewed | 2025 | URL Link |
| 29 | Dr. Shashi Kala Patil | Book Chapter | Intelligent Process Automation and Its Relevance to Various Industries | Advancements in Intelligent Process Automation | Research and analytics | Scopus Q3 | 2025 | URL Link |
| 30 | Dr. Shampa Nandi | Book Chapter | Navigating challenges: Eval360r’s Strategic Pursuit of Productization and Alliances | Case integrating perspectives on Strategy, Innovation and Sustainability by Bloomsbury ISBN 978-93-69524-97-6 | HRM | Peer Reviewed | 2025 | URL Link |
| 31 | Dr. Pooja Nagpal | Research Paper | IoT Based RFID Attendance Monitoring System of Students using Arduino ESP8266 & Adafruit.io on Defined Area | Cybernetics and Systems | Research and analytics | Scopus | 2025 | DOI Link |
| 32 | Rashmi Jha | Research Paper | Does Authentic Leadership Make Employees More Creative? : Examining Mediation and Moderation Mechanisms | Indian Journal of Industrial Relations | HRM | ABDC-C | 2025 | URL Link |
| 33 | Dr. S.Chithra | Research Paper | An Investigation on Exploring Quantum Computing and Quantum Machine Learning Methodologies | Indian Journal of Natural Sciences | Finance | Web of Science | 2025 | URL Link |
| 34 | Dr. Nidhi Arora | Research Paper | Prophet Model: A Comprehensive Analysis of Spending Patterns in Digital payment Transactions | SPRINGER NATURE | Finance | Scopus Q1 | 2025 | URL Link |
| 35 | Dr. Shampa Nandi | Research paper | A Regession Analysis to study the Perception of Work from Home on Employee well-being | International journal of Management | HRM | 2025 | DOI Link | |
| 36 | Rohith R | Journal | Fintech Innovations and Their Disruptive Impact on Traditional Banking Models: Evidence from Emerging Economies | International Journal of Science, Mathematics and Technology Learning | Finance | Scopus Q4 | 2025 | URL Link |
| 37 | Dr. Shurlly Tiwari | Research Paper | To analyze the HR practices of high performance work systems in tourism and hospitality industry: A systematic literature review | Manager - The British Journal of Administrative Management | HRM | Peer Reviewed | 2022 | URL Link |
| 38 | Dr. Sweta Bhasin | BOOK CHAPTER | Assessing the Technology Readiness Index (TRI) for AI-Based Cooking Robots | Computational Intelligence in Machine Learning | Business analytics | Scopus Q4 | 2025 | URL Link |
| 39 | Shijimol | Journal | Hybrid Work Arrangement and Its Effect on Employee Satisfaction and Work Performance | International Journal For Multidisciplinary Research | HRM | Peer Reviewed | 2025 | URL Link |
| 40 | Dr Shashikala Patil | Journal | Cross-Cutting Social Dynamics in Marketing: Unveiling the Experiences of Overlooked Consumer Segments | Advances in Consumer Research | Marketing | ABDC-B | 2025 | URL Link |
| 41 | Dr. Bharathi Ravishankar | Journal | From Opinion Mining to Deep Learning: Mapping the Knowledge Landscape of Sentiment Analysis | European Economic Letters (EEL) | Business analytics | ABDC-C | 2025 | URL Link |
| 42 | Dr. S Shyam Prasad | Journal | Exploring the Influence of Project Management Practices on Effective Cloud Implementation: A Thematic Study | Journal of Informatics Education and Research | Business analytics | ABDC-C | 2025 | URL Link |
| 43 | Dr. Nisha Mary Thomas | Journal | Navigating ethical minefields: a multi-stakeholder approach to assessing interconnected risks in generative AI using grey DEMATEL | Frontiers in Artificial Intelligence | business analytics | Scopus Q2 | 2025 | URL Link |
| 44 | Dr. Nisha Mary Thomas | Journal | Decoding cultural tapestries: A deep dive into Indian social stigma patterns in large language models | Journal of Asian Scientific Research | General Mangement | Scopus Q2 | 2025 | URL Link |
| 45 | Dr. Hima Devadas | Journal | Financial Cognition And Sustainable Fintech Adoption: Behavioral Insights From Data-Driven Payment Ecosystems In Bangalore | The Journal of Asia Entrepreneurship and Sustainability | Finance | ABDC-C | 2025 | DOI Link |
| 46 | Dr. Pooja Nagpal | Research Paper | The Impact of High Performance Work System and Engagement | Business Review | Business analytics | Peer Reviewed | 2024 | URL Link |
| 47 | Dr M Ramesh Kumar | Research Paper | Management Institutions' Digital Marketing Readiness: Embracing the Digital Landscape | BOLETÍN DE LITERATURA ORAL | Marketing | Scopus | 2024 | URL Link |
| 48 | Dr. S Shyam Prasad | Research Paper | Customer Engagement Marketing and Firms’ Deliberation on E-Word of Mouth Communication on Online Platforms: A Study on Millennials and Zoomers | Indian Journal of Marketing | Marketing | UGC/ Scopus/ ABDC-C | 2024 | URL Link |
| 49 | Dr Shashikala Patil | Book Chapter | Book Chapter - Transitioning Toward a Circular Economy Through E-Waste Management | Sustainable Solutions for E-Waste and Development | General Mangement | Scopus | 2024 | PDF Link |
| 50 | Dr. Pooja Nagpal | Research Paper | Green HR Techniques: A Sustainable Strategy to Boost Employee Engagement | Advancements in Business for Integrating Diversity, and Sustainability, 2024 Taylor & Francis Group, London, ISBN 978-1-032-70828-7 | HRM | Scopus | 2024 | URL Link |
| 51 | Dr. S Shyam Prasad | Research Paper | Ethnocentrism and Xenocentrism Among Indian Consumers Towards Global Technology Brands: Importance of Brand Image and Brand Attitude | Journal of International Consumer Marketing | Marketing | ABDC-B | 2024 | DOI Link |
| 52 | Dr. Pooja Nagpal | Research Paper | Machine Learning and Ai in Marketing–Connecting Computing Power to Human Insights | International Journal of Intelligent Systems & Application in Engineering (IJISAE) 2147-6799 | Business analytics | Scopus | 2024 | URL Link |
| 53 | Dr Sweta Bhasin | Research Paper | Examining the Efficacy of Stress Reduction Techniques in Enhancing Workplace Well-being: A Case Study in the Banking Industry | Journal of Xidian University | Finance | Scopus | 2024 | PDF Link |
| 54 | Dr. Shampa Nandi | Research Paper | CUSTOMER ENGAGEMENT MARKETING AND FIRMS' DELIBERATION ON E-WORD OF MOUTH COMMUNICATION | Indian Journal of Marketing | Marketing | UGC/ Scopus/ ABDC-C | 2024 | URL Link |
| 55 | Dr. Pooja Nagpal | Research Paper | Determinants of Women Entrepreneur Motivational Factors Towards Marketing Organic Products | African Journal of Biological Science | Business analytics | Scopus | 2024 | URL Link |
| 56 | Dr. S Shyam Prasad | Research Paper | Robustness Of The Logistic Strategy Framework In Post-Covid-19 Environment: An Empirical Study Of Indian Enterprises | Studies in Business and Economics | Business analytics | ABDC-C | 2024 | DOI Link |
| 57 | Rashmi Jha | Research Paper | Workplace Creativity Through Employee Mindfulness: The Moderating Role of Organizational Error Tolerance | The Indian Journal of Industrial Relations | Business analytics | ABDC-C | 2024 | URL Link |
| 58 | Rashmi Jha | Research Paper | Authentic Leadership and Employee Creativity: An Indian IT Context | Empirical Economic Letters,23 | HRM | ABDC-C | 2024 | DOI Link |
| 59 | Dr. Shampa Nandi | Research Paper | Digitalization of Unorganised Retail Outlets: A Toe Model | ISME Management Journal Xplore | Business analytics | Peer Reviewed | 2024 | PDF Link |
| 60 | Dr. S Shyam Prasad | Research Paper | Factors Affecting Indian Consumers' Purchase Intention and Behavior Towards Luxury Cosmetics | The IUP Journal of Marketing Management | Marketing | UGC Care | 2024 | URL Link |
| 61 | Dr Shashikala Patil | Research Paper | Transitioning Toward a Circular Economy Through E-Waste Management | IGI global Scientific publishing tomorrow's research today | HRM | NA | 2024 | URL Link |
| 62 | Dr. Shampa Nandi | Research Paper | Customer Engagement Marketing And Firms' Deliberation On E-word Of Mouth Communication | Indian Journal of Marketing | Marketing | UGC/ Scopus/ ABDC-C | 2024 | DOI Link |
| 63 | Dr. S.Chithra | Research Paper | A hybrid ensemble approach combining bagging and svm for alzheimer's disease stage classification | Journal of Theoretical and Applied Information Technology | Business analytics | Scopus | 2024 | PDF Link |
| 64 | Dr. Shampa Nandi | Research Paper | Revival Of The Aviation Industry In The Post-Covid Era- With Special Reference To Passengers'Satisfaction In Domestic Airlines Of India | International Journal of Hospitality and Tourism Systems Volume 17 Issue 3 2024 ISSN: 0974-6250 (Print | Marketing | Scopus | 2024 | URl Link |
| 65 | Dr M Ramesh Kumar | Research Paper | Validation Of Dimensions Of Learning Organization Questionnaire (DLOQ) For The Indian IT Industry | International Journal Of Educational Research | Business analytics | Scopus Q2 | 2024 | PDF Link |
| 66 | Dr. Haritha S | Research Paper | The Dark Side Of Visual Entertainment Media: Unveiling Its Impact On Aggressive Behaviour | Journal of Xidian University | Research and analytics | Scopus | 2024 | URL Link |
| 67 | Dr. Shurlly Tiwari | Research Paper | To analyze the HR practices of high performance work systems in tourism and hospitality industry: A systematic literature review | Manager - The British Journal of Administrative Management | HRM | Peer Reviewed | 2024 | URL Link |
| 68 | Dr. S Shyam Prasad | Research Paper | Research Design and Analysis Technique for Strategic Management of Public-Private Partnerships in Agribusiness Governance and Risk Mitigation in Purvanchal (Uttar Pradesh, India) | Afr. J. Biomed. Res. Vol. 27, No.4s (November) 2024 | Marketing | Scopus | 2024 | DOI Link |
| 69 | Anshu Sharma | Research Paper | Consumer adoption study for innovative technology products and services in an emerging economy | International Journal of Innovation Science | Business analytics | Scopus | 2023 | URL Link |
| 70 | Dr Sindhu | Research Paper | Emotional Intelligence in Work-Life Balance and Start ups | OPUS | HRM | Peer Reviewed | 2023 | URL Link |
| 71 | Dr. Shampa Nandi | Research paper | Work from Home Culture and Employee well- being: A study | International Journal of Engineering Inventions | HRM | 2023 | 1204297304.pdf | |
| 72 | Dr Sindhu | Research Paper | Emotional Intelligence in Work-Life Balance and Start ups | OPUS | Business analytics | Peer Reviewed | 2023 | URL Link |
| 73 | Dr. S Shyam Prasad | Research Paper | Influence of Social Media on Post-Purchase Dissonance: An Empirical Study | Indian Journal of Marketing | Marketing | UGC/ Scopus/ ABDC-C | 2023 | URL Link |
| 74 | Dr. Shampa Nandi | Research Paper | Made in India as a Determinant of the Perceived Quality of a Product | Journal of Management and Entrepreneurship, | Marketing | UGC Care | 2023 | URL Link |
| 75 | Dr M Ramesh Kumar | Research Paper | Impact of SOLVE as a Culture-Building Intervention - An application of the Service Profit Chain concept at K-India Pvt Ltd | European Economic Letters | HRM | ABDC-C | 2023 | URL Link |
| 76 | Dr. Shampa Nandi | Research Paper | The Perception of Impacts of Work from Home on Employee well being | The Indian Journal of Industrial Relations | HRM | ABDC-C | 2023 | URL Link |
| 77 | Dr Ratchana Rajendran | Research Paper | Emotional Biases and Individual Investors: An Exploratory Study | Journal of Informatics Education and Research | Marketing | ABDC-C | 2023 | PDF Link |
| 78 | Dr Ratchana Rajendran | Research Paper | Are The Investors Biased? An Empirical Study of Financial Market | European Economic Letters | Business analytics | ABDC-C | 2023 | URL Link |
| 79 | Dr. S Shyam Prasad | Research Paper | How can The Left-Out Store get it right? | Emerald's Emerging Marketing Case Studies | General Mangement | Scopus | 2023 | URL Link |
| 80 | Dr. Shampa Nandi | Research Paper | Effectiveness of 4 A’s in Rural Marketing Mix with Reference to FMCG Products | European Chemical Bulletin | Marketing | Scopus | 2023 | URL Link |
| 81 | Shashirekha B V | Research Paper | Impact of Entrepreneurial Education on School Students' Startup Initiation Tendency: An Empirical Study | Journal of Informatics Education and Research | General Mangement | ABDC-C | 2023 | URL Link |
| 82 | Dr Shashikala Patil | Book Chapter | Internet of Things and Its Relevance to Digital Marketing | IGI Global Publisher | Business analytics | NA | 2023 | URL Link |
| 83 | Dr. Haritha S | Research Paper | A Study Of Factors Influencing Purchase Intention In the Context Of Influencer Marketing | ISME Management Journal Xplore | Marketing | Peer Reviewed | 2023 | PDF Link |
| 84 | Stuti | Research Paper | Detection of Spam Tweets in Twitter | ISME Management Journal Xplore | Business analytics | Peer Reviewed | 2023 | PDF Link |
| 85 | Dr. Pooja Nagpal | Research Paper | Analytics-Based Performance Influential Factors Prediction for Sustainable Growth of Organization, Employee Psychological Engagement, Work Satisfaction, Training and Development | Journal of ReAttach Therapy and Journal Diversities | Business analytics | Scopus | 2023 | URL Link |
| 86 | Dr. Nisha Mary Thomas | Research Paper | FinTech credit: uncovering knowledge base, intellectual structure and research front | International Journal of Bank Marketing - Scopus | Business analytics | ABDC-A | 2023 | DOI Link |
| 87 | Dr. Nisha Mary Thomas | Research Paper | What facilitates and impedes the adoption of sustainability in global value chains? A Grey-DEMATEL analysis | Environment, Development and Sustainability, Springer, Scopus Indexed | Business analytics | Scopus | 2023 | DOI Link |
| 88 | Dr. S Shyam Prasad | Research Paper | Impact of OTT media on the society: Insights from path analysis | Asia-Pacific Journal of Business Administration (Emerald publication). | Business analytics | Scopus | 2022 | DOI Link |
| 89 | Sakeerthi S | Research Paper | Conceptual analysis of ‘employee motivation’ across management eras and its association with the nature of incentives in organizations | Gradiva Review Journal | HRM | Scopus | 2022 | URL Link |
| 90 | Dr. MS Annapoorna | Research Paper | A study on technical analysis of gold, silver and crude oil at Muthoot Securities Ltd | Gradiva Review Journal | Finance | Peer Reviewed | 2022 | URL Link |
| 91 | Anshu Sharma | Research Paper | Consumer adoption study for innovative technology products and services in an emerging economy | International Journal of Innovation Science | Marketing | Scopus | 2022 | URL Link |
| 92 | Dr Ratchana Rajendran | Research Paper | The necessity of machine learning in clinical emergency medicine: a narrative review of the current literature | Materials Today | Business analytics | Scopus | 2022 | DOI Link |
| 93 | Dr. MS Annapoorna | Research Paper | Performance analysis of IPO | Pragati Journal of Indian Economy | Business analytics | Peer Reviewed | 2022 | DOI LInk |
| 94 | Dr. Rajendra Desai | Research Paper | A product assortment planning Model for fast-fashion products in Multi-Brand retail outlets for effective supply Chain Management | Journal of Management and Entrepreneurship | General Mangement | UGC Care | 2022 | URL Link |
| 95 | Sakeerthi S | Research Paper | Evolution of Entrepreneurship Constructs Across Eras | Empirical Economic Letters | HRM | ABDC-C | 2022 | URL Link |
| 96 | Dr. Shurlly Tiwari | Research Paper | High-Performance Work Systems in Tourism and Hospitality: A systematic literature review and future research agenda | Journal of Emerging Technologies and Innovative Research | HRM | Peer Reviewed | 2022 | URL Link |
| 97 | Dr. Haritha S | Research Paper | Cognitive Dissonance in Online Shopping in an Emerging E-tailing Market | Transnational Marketing Journal | Marketing | Scopus | 2022 | URL Link |
| 98 | Dr. Shampa Nandi | Research Paper | Study Of Marketing Strategy Within Private Higher Education Institutions | Journal of Positive School of Psychology | Marketing | Scopus | 2022 | URL Link |
| 99 | Dr. Shampa Nandi | Research Paper | Prospect and Possibilities of 2-G: Green and Guerrilla marketing on Millennials & Gen Z- The new Sustainable Marketing Mantra for Business Excellence | Empirical Economic Letters | Marketing | ABDC-C | 2022 | URL Link |
| 100 | Dr. Nisha Mary Thomas | Research Paper | Role of emerging markets vis-`a-vis frontier markets in improving portfolio diversification benefits | International Review of Economics and Finance | Marketing | Scopus | 2022 | DOI Link |








