Mandatory Disclosures | updated on December 21,2020 | |
10.1 | AICTE File No. | South-West/2014/1-2053141661 |
Date & Period of last approval | June 15, 2020 (2020 - 2021) |
|
Approval Letters | https://www.isme.in/aicte-approval-letters/ | |
AICTE Approval Letter Download | ||
10.2 | Name of the Institution | International School of Management Excellence |
Address of the Institution | Sy No.88, Chembanahalli, Near Dommasandra Circle, Sarjapur Road, Bangalore-562125. | |
City & Pin Code | Bangalore - 562125 | |
State / UT | Karnataka | |
Map | ||
Phone number with STD code | 8880612345 | |
Office hours at the Institution | 8.30 AM to 6.30 PM | |
Academic hours at the Institution | 8.30 AM to 4.30 PM | |
contact@isme.in | ||
Website | www.isme.in | |
Nearest Railway Station(dist) | Carmelaram Station 5.3 Km | |
Nearest Airport (dist in Km) | Kempegowda International Airport (formerly Bangalore International Airport) 56.9 Km. |
|
10.3 | Type of Institution | Private-Self Financed |
Category (1) of the Institution | Non Minority | |
Category (2) of the Institution | Co-Ed | |
10.4 | Name of the organization | NVT QUALITY EDUCATIONAL TRUST |
Type of the organization | Trust | |
Address of the organization | CAP1, EPIP, NR ITPL, WHITEFIELD, BANGALORE |
|
Registered with | BANGALORE | |
Registration date | 28/04/2004 | |
Website of the organization | www.isme.in | |
10.5 | Name of the affiliating | Not applicable |
Address | Not applicable | |
Website | Not applicable | |
Latest affiliation period | Not applicable | |
10.6 | Name of Principal / Director | Dr. Shampa Nandi |
Exact Designation | Principal | |
Phone number with STD code | 080 28019800 | |
shampa@isme.in principal@isme.in | ||
Highest Degree | PhD | |
Field of specialization | Marketing and Quantative techniques | |
10.7 | Governing Board Members | |
Frequency of meetings & date of last meeting: | Twice in a year. 19.06.2020 | |
Governing Board |

Faculty Details for Mandatory Disclosure
Sl No | Title/Designation | First Name | Last Name | Date of Joining | UG Degree | PG Degree | Highest Qualification | University | Other Qualifications | Teaching Experience | Industry Experience in Years | Total Experience in Years | No of Publications in National Conference | No of Publications in International Conference | No of Publications in National Journal | No of Publications in International Journal | No of Publications in Scopus Indexed Journals |
1 | Prof | Nitin | Garg | 2014-08-01 00:00:00 | B.Tech, M.Tech | MBA | MBA (USA) | Carnegie Mellon University | - | 14 | - | - | - | - | - | - | - |
2 | Asst Prof | Pallavi Jain | Garg | 2014-08-01 00:00:00 | B.Com | PGDM | PGDM | Wharton, Pennsylvania | - | - | - | - | - | - | - | - | - |
3 | Prof | Anshu | Sharma | 2018-06-01 00:00:00 | B. Tech. | M. Tech. | PGPM | ISB Hyderabad | - | 18 Months | 12 | 13.5 | 0 | 1 | - | - | - |
4 | Dr. | Shampa | Nandi | 2016-05-02 00:00:00 | BSc Hons in Math | MSc in Math and MBA in Marketing | PhD | IIT(ISM) Dhanbad | BEd - Calcutta University | 11.5 | 3 | 14.5 | 8 | 6 | 7 | 7 | 2 |
5 | Prof | Shurlly | Tiwari | 2016-09-07 00:00:00 | Bachelors of science | PGDBM+MPM | Phd (Pursuing) | Jain University | ISTD+NLP+Analytics | 11 | 8 | 19 | 10 | 4 | 1 | 8 | 2 |
6 | Dr | S Shyam | Prasad | 01.08.2014 | B.Sc. | MBA | PhD | JVBI | NET, MMM | 15 | 24 | 39 | 5 | 3 | 11 | 7 | 1 |
7 | Prof | Sudindra | V R | 22-06-2015 | B. Com | MBA | MBA | Bangalore University | UGC-NET, Completed CFP-Certifified Financial Planner, | 9 | 5 | 14 | 2 | 2 | 3 | 3 | 0 |
8 | Prof | Vikku | Agrawal | 2019-01-12 00:00:00 | B.Com (H) | MCM(Masters in Corporate Management) | MCM | Lucknow University | - | 8.5 | 12 | 20.5 | - | - | - | - | - |
9 | Dr | RameshKumar | Murugesan | 10th June 2019 | Bsc Nautical Science | MBA | PhD | BHARATHIAR | UGC NET & SLET | 7.5 | 2 | 9.5 | 2 | 2 | 2 | 6 | 0 |
10 | Dr | Rony | Kurien | 2019-06-10 00:00:00 | B. SC | MBA | Ph. D. | Anna University | - | 8 | 26 | 34 | 1 | - | - | 1 | 1 |
11 | Prof | Shijimol | E.A | 25/09/2019 | B.Sc(Cooperation & Banking) | M.Sc(Cooperation & Banking), Specialisatin in Cooperativ Management | E MBA im HRM | National Institute of Business Management | Certified Trainer for Financial Cooperatives (CTFC) From BIRD, Lucknow | 9 years 6 months | 7 years 3 months | 17 | - | - | 1 | 1 | 0 |
12 | Prof | Rishiraj | Das Gupta | 2017-04-01 00:00:00 | B.CE | PGDM | PGDM | IIMC | - | 8 | 12 | 20 | - | - | - | - | - |
13 | Asst Prof | Tanuj | Garg | 2015-08-01 00:00:00 | B E | Master of Science | Master of Science | Carnegie Mellon University | - | - | - | - | - | - | - | - | - |
14 | Asst Prof | Vivek | Garg | 2018-08-01 00:00:00 | B E, Electronics | MBA | MSIA | Purdue University | - | - | 6.5 | 10 | - | - | - | - | - |
15 | Asst Prof & Head-Admissions | Sriram | Prabhakar | 2019-10-09 00:00:00 | BE(IP) | PGDBA | PGDBA | XIME, Bengaluru | - | 2 | 18 | 20 | - | - | - | - | - |
16 | Asst Prof | Sakeerthi | S | 2019-12-02 00:00:00 | BBA | MBA | MBA | MG University | PGDCA | 2 | 2.5 | 4.5 | - | 3 | 2 | 1 | - |
17 | Asst Prof | Tahseen | Fatima | 2020-01-16 00:00:00 | BBA | PGDM | PGDM | Autonomous (AICTE approved) | - | - | 6 | 6 | - | - | - | - | - |
Student feedback mechanism on Institutional Governance/faculty performance |
Students feedback on faculty performance taken at the end of every term. |
Grievance redressal mechanism for faculty, staff and students |
Committees appointed to hear the grievance of faculty, staff and students. |
Name of the Department* | MANAGEMENT |
Course | POST GRADUATE DIPLOMA IN MANAGEMENT |
Level | PG |
1st Year of approval by the Council | 2014 |
Year wise Sanctioned Intake | CAY120 |
Doctoral Courses | No |
Professional Society Memberships |
CII, NHRD, BCIC |
Name of the Information Officer for RTI | Dr. S. Shyam Prasad |
Designation | Professor |
Phone number with STD code | 7259942381 |
campus@isme.in |