| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 7.1.2 – Institutional facilities | 1_Energy Conservation | 1_Solar 2_Bills |
| 2_Degradable and Non-Degradable Waste | 1_Waste Management | |
| 3_Water Conservation | 1_STP 2_Bills | |
| 4_Green Campus | 1_Plantation Drive | |
| 5_Disabled Friendly 6_Policy 7_Video of the Facilities | Disabled Friendly Campus |
| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 7.1.3_Quality Audit | 1. Green_Energy audit | 1_20210118_Report El_Audit |
| 2. Clean and green initiatives | 1_Plantation Drive | |
| 3. Beyond_Campus Activities | 2022-23 |




