1.2.1_1.2.2_AddonCert_VAprograms ( Every link will include the Notice, Syllabus, List of Students, Attendance, Score sheet and Certificate for respective course )
| Year | Sub-criterion | Sub-criterion (Links) |
| Â | Value Added Course_Policy Document | Policy Document |
| 2018-2019 | C01_Retail Management | Retail_Management |
| C02_Business Tools | Business Tools | |
| C03_Python_Application_HR | Python_applications_HR | |
| C04_Data Visualization through Tableau | Data visualization Tableau | |
| C05_Python _Finance | Python_Application_Finance | |
| COb_Dashboards_ Storytelling | Creating_Dashboards_Storytelling | |
| 2019-2020 | C06_Business_Communication | Business_Communication |
| C07_TallyPRIME Essentials | TallyPRIME_Essentials | |
| C08_MS Office _Beginners | MSOffice_Beginners | |
| C09_Introduction to Python | Introduction to Python | |
| 2020-2021 | C10_Business Analytics | Business Analytics |
| C11_Certification_ Tally | Certification in Tally | |
| C12_Communication Skills | Communication Skills | |
| C13_Excel for Beginners Advanced Functions | Excel advanced functions | |
| C14_English_ career development | English_Career Development | |
| 2021-2022 | C15_Advanced Excel | Advanced Excel |
| C16_Forensic Accounting_Tally | Forensic Accounting In Tally | |
| C17_Introduction to Tally | Introduction to Tally | |
| C18_MS OFFICE | MS Office | |
| C19_Pyt_app_HMF | Â Python_Application_HMF | |
| C20_PREDICTIVE-ANALYTICS-PYTHON | Predictive Analytics Python | |
| 2022-2023 | C21_Accounting with Tally | Accounting with Tally |
| C22_Excel Skills for Business | Excel skills for Business | |
| C23_Fund_ Visual_ Tableau | Fundamentals_Data_Visualization | |
| C24_Get Started_ Tableau | Get started with tableau | |
| C25_Python_applications | Python and its application | |
| C26_Incroduction to Microsoft office | Introduction to MSOffice |
| Year | Sub-criterion | Sub-criterion (Links) | Sub-criterion (Links) |
| 2019-20 | Online Course | 1_Career Edge Certificate Course | Certificate |
| 2_Digital Marketing Certificate Course | Certificate |
| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 1.2.2_ Percentage of Students Enrolled | Students_List | List |




