| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 6.3.1 Faculty Empowerment Strategies  | Performance Appraisal System | Self- Evaluation Template Self-Evaluation Presentation – Sample 1 |
| Welfare Measures  | Insurance Faculty |
| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 6.3.2 Financial Support | Data List Values | Data |
| 1_List | Faculty List Details | |
| 2_Sanctioned Orders | 2018-19 Incentive | |
| 3_Annual Welfare | SW2018-19 | |
| 4_Certificates | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | |
| 5_IncentivePolicy | 2018_Incentive Policy |
| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 6.3.3 Participation in FDP | Data List Non Teaching List 1_List Details | Data List Details |
| 2_Certificate | 2018-19 | |
| 3_Refresher course/Faculty Orientation or other programs as per UGC/AICTE stipulated periods | UHV Certificates | |
| 4_Annual Report | 2018-19 Brochure |




