| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 3.2.1_QLM_Innovation Ecosystem_ Knowledge Transfer | 1_Incubation | 1_CertificateofEstabilishment |
| 2_IncubationAgreements | ||
| 3_MSMEProject | ||
| 2_Research Incentives | Policies | |
| 3_Work from Home Policy | Â Policy | |
| 4_Case Studies by Faculty | Â Blog | |
| 5_Publications | Â Publications | |
| 6_International Publications | Collaboration | |
| 7_Book Chapters/Conference Proceedings | Books/Conference | |
| 8_Innovative Assignments | Â Document |
| Key Indicator | Sub-criterion | Sub-criterion (Links) |
| 3.2.2._Workshops,Seminars_Conferences | Data Template 1_Value Sheet | Data |
| 2_List | List | |
| 3_Research Methodology | 1Â 2Â 3 4 5Â Â 6Â Â 7Â Â 8 Â 9Â 10Â 11Â 12Â 13Â 14Â 15Â 16Â 17Â 18Â 19Â 20Â 21 | |
| Photos_Research Methodology | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 | |
| 4_Enteprenurship | 36Â 37Â 38Â 39Â 40Â 41Â 42 | |
| Photos_Entrepreneurship | 36 37 38 39 40 41 42 43 44 45 46 47 |




